You’ve always been a leader. A bright student. The type of person who’s eager to help. Becoming a teacher is the perfect outlet for using your skills and strength.
Curriculum in the College of Education is designed to be student-centered and intellectually challenging, while preparing students through field and internship experiences that offer real life education opportunities.
In addition to producing outstanding graduates in the field of teaching, the College of Education is home to exciting new programs like sports administration, recreation, exercise science, athletic training, travel and tourism, and more.
Master of Arts in Education Degree:
Curriculum and Instruction
Reading PK-12
Special Education
Master of Science in Education Degree:
Learning Design and Technology
Courses are subject to change due to need and enrollment. Courses marked with an "*" require a prerequisite, please refer to the TE Graduate Catalog. (F-Fall, S-Spring, U-Summer)
Courses by Semesters |
Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TE 800: Educational Research | Fall, Spring, Summer | X | X | X | X | X | X | X | X |
TE 803: Philosophy of Education | Fall, Spring, Summer | X | X | X | X | X | X | X | X |
TE 804: Curriculum Dev/Multicultural Ed | Fall, Spring, Summer | X | X | X | X | X | X | X | X |
TE 805P: Overview of Assistive Technology | Fall, Spring, Summer | X | X | X | X | X | X | X | X |
TE 808P: Human Relations | Fall, Spring, Summer | X | X | X | X | X | X | X | X |
TE 809P: Curriculum Implementation | Summer | X | X | ||||||
TE 810: Instructional Design for Learning | Fall, Spring | X | X | X | X | X | X | ||
TE 815P: The Effective Teacher | Summer | X | X | ||||||
Courses by Semesters |
Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TE 816A: Practicum: Education | Fall, Spring, Summer | X | X | X | X | X | X | X | X |
TE 816B: Practicum: Reading* | Fall, Spring | X | X | X | X | X | X | ||
TE 816G: Practicum: C&I Graduate Practicum | Fall, Spring | X | X | X | X | X | X | ||
TE 820: Teacher Leadership | Summer | X | X | ||||||
TE 824: Language Development for ELL | Summer | X | X | ||||||
TE 825: ELL: Culture, Civil Rights, and Advocacy | Summer | X | X | ||||||
TE 826: Content Method & Strategies ESL | Spring | X | X | X | |||||
TE 827: TESOL | Fall | X | X | X | |||||
Courses by Semesters |
Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TE 828: Infusing STEM into K-8 Classrooms* | Spring 2025, Summer 2026 | X | X | ||||||
TE 829: Implementing UDL in School Settings | Spring | X | X | X | |||||
TE 831: Professional Skills and Knowledge I* | Fall, Spring | X | X | X | X | X | X | ||
TE 832: Professional Skills and Knowledge II* | Fall, Spring | X | X | X | X | X | X | ||
TE 833: Context of Education* | Fall, Spring | X | X | X | X | X | X | ||
TE 835: Clinical Practice 2: Transitional Student Teaching* | Fall, Spring | X | X | X | X | X | X | ||
TE 836: Clinical Practice: Student Teaching* | Fall, Spring | X | X | X | X | X | X | ||
Courses by Semesters |
Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TE 845: Cont Theory & Practice in Rdg | Fall, Summer | X | X | X | X | X | |||
TE 846: Literacy Assessment and Instructional Intervention | Fall, Spring | X | X | X | X | X | X | ||
TE 847P: History/Philosophy Middle School | Spring | X | X | X | |||||
TE 848: Formative Assessment & Successful Acad Interventions for Elem School Math | Spring | X | X | X | |||||
TE 851: Principles/Early Childhood Education | 4 semester rotation | X | X | ||||||
TE 852: Issues and Trends in Early Childhood Education | 4 semester rotation | X | X | ||||||
TE 853A: Improvement of Instruction in Early Childhood Education | 4 semester rotation | X | X | ||||||
TE 853B: Improvement of Instruction in Mathematics Grades PK-8 | Fall | X | X | X | |||||
Courses by Semesters |
Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TE 853C: Improvement of Instruction in Elementary Language Arts | Fall, Summer | X | X | X | X | X | |||
TE 853D: Improvement of Instruction in Elementary Science | Summer | X | X | ||||||
TE 853E: Improvement of Instruction in Elementary School Social Studies |
Summer | X | X | ||||||
TE 854: Reading in Content Areas | Spring, Summer | X | X | X | X | X | |||
TE 857: Early Communication Lang Lit Dev | 4 semester rotation | X | X | ||||||
TE 864: Digital Storytelling | Spring | X | X | X | |||||
TE 866: Motivating the 21st Century Learner | Fall | X | X | X | |||||
TE 868: Copyright, Fair Use, and Ethics | Summer | X | X | ||||||
Courses by Semesters | Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TE 869: Intro to the School Library Program | Spring, Summer | X | X | X | X | X | |||
TE 871: Collection Development and Management* | Spring | X | X | X | |||||
TE 872: Organization of the School Lib & Tech Res* | Summer | X | X | ||||||
TE 873: Reference Services and Resources* | Summer | X | X | ||||||
TE 875: Admin of the School Library Prgm* | Fall | X | X | X | |||||
TE 876: Integration of Curr, Tech & Media | Summer | X | X | ||||||
TE 877: Developing Web-Based Educational Environments | Fall | X | X | X | |||||
TE 878: Leadership In Instructional Technology | Fall | X | X | X | |||||
Courses by Semesters | Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TE 880: Administration of Educational Technology Resources | Spring | X | X | X | |||||
TE 882: Professional Development and Training in Learning Design and Technology | Spring | X | X | X | |||||
TE 886P: Digital Technology for Educators | Fall, Spring, Summer | X | X | X | X | X | X | X | X |
TE 891: Field Experiences in Instructional Tech | Spring | X | X | X | |||||
TE 893: Field Experiences in School Library* | Fall, Spring | X | X | X | X | X | X | ||
TE 894: Capstone Project in Learning Design and Technology | Spring | X | X | X | |||||
TE 897: Seminar in Reading | Fall, Even Summers | X | X | X | X | ||||
Courses by Semesters | Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
Courses are subject to change due to need and enrollment. Courses marked with an "*" require a prerequisite, please refer to the TE Graduate Catalog. (F-Fall, S-Spring, U-Summer)
Courses by Semesters | Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TESE 816D: Practicum: Special Education | Fall, Spring | X | X | X | X | X | X | ||
TESE 830: Consulting & Collaborating w/ Families | Every other semester | X | X | X | X | ||||
TESE 837P: Medical Aspects of Individuals w/ Disabilities | Spring, Summer | X | X | X | X | X | |||
TESE 840: Bilingual Special Education | Odd Summers | X | |||||||
TESE 861: Legal Issues in SPED | Every other semester | X | X | X | X | ||||
TESE 862: Formal and Informal Assessment | Every other semester | X | X | X | X | ||||
Courses by Semesters | Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TESE 863: Research Based Instruction Strategies w/ Disabilities | Fall, Spring | X | X | X | X | X | X | ||
TESE 864P: Field Experience in SPED | Fall | X | X | X | |||||
TESE 867: Functional Behavioral Assessment & Behavioral Intervention Planning | Fall, Spring | X | X | X | X | X | X | ||
TESE 872: Strategies for Individuals w/ Intelligence Disabilities | Summer | X | X | ||||||
TESE 875P: Preparing Adolescents for Post-Sec World | Fall, Spring | X | X | X | X | X | X | ||
TESE 876P: Transitional Issues for Individuals | Every other semester | X | X | X | X | ||||
TESE 879P: Teaching Social Skills to Students w/ ASD | Spring, Summer | X | X | X | X | X | |||
Courses by Semesters | Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |
TESE 880: Critical Issues in SPED | Fall | X | X | X | |||||
TESE 881: Char & Id of Behavior and LD | Odd Falls, Even Summers | X | X | ||||||
TESE 882: Applied Behavior Analysis | Odd Summers, Even Falls | X | X | X | |||||
TESE 883: Intervention Strategies for Behavioral & Emotional Disabilities* | Even Springs | X | |||||||
TESE 885: Inclusion & Differentiation Strategies for the 21st Century Classroom | Odd Summers | X | |||||||
TESE 888: Positive Behavioral Interaction and Supports | Summer | X | X | ||||||
Courses by Semesters | Rotation | 24F | 25S | 25U | 25F | 26S | 26U | 26F | 27S |